Introduction
Introduction
Mission
Delivering products that are lights of hope and opening the way to an abundant future for all people.
CEO
TAKUYA KINOSHITA
Shinkoh-Electronics pursues the future of optoelectronic century.
Over 40 years from the construction of optoelectronic technology, people has not finished finding the true nature of “light”.
That is why opto-electronics holds unlimited possibilities.
By developing new optical semiconductor components, there occurs infinite multiplied effect which create new applications and markets in this society.
White LED devices, praised as revolutionary invention since Edison, must be typical example.
Shinkoh Electronics has been concentrating on development, manufacture and sales of optical semiconductor products, especially photo sensors, consistently since established in 1974.
Shinkoh Electronics is making great effort to lean cutting edge information and application information, Moreover, focus on technical development of new age for realization of new optoelectronics century.
Principle of Shinkoh Electronics
1.The Provision of services creating optoelectronic century.
2.The creativity and system management to high efficiency and productivity.
3.The self-developement in the aim of opto specialist.
4.Reliance and certainty from objective point of view.
Corporate outline
Company name | Shinkoh electronics Co.,Ltd. |
---|---|
Capital | 20,000,000 yen |
Foundation | April 1974 |
Capital | 20,000,000 yen |
Accounting term | February |
Banks | Bank of Tokyo-Mitsubishi UFJ(Hiratsuka Ekimae branch) Mizuho Bank(Odawara branch) Sumitomo Mitsui Banking Corporation(Odawara branch) |
Employee | 100 |
Head office | 2-29-30 Minami-kamonomiya, Odawara, Kanagawa, Japan Zip : 250-0875 Tel : +81-465-45-1212 Fax : +81-465-45-1213 |
Manufacturing Management Center | 3-16-9,Minami-kamonomiya, Odawara, Kanagawa, Japan Zip : 250-0875 Tel : +81-465-45-3311 Fax : +81-465-45-3312 |
Tokyo Sales Office | 8F, REID-C OMORI building, 6-20-8, Minami-oi, Shinagawa-ku, Tokyo Zip : 140-0013 TEL : +81-3-6404-1003 FAX : +81-3-6404-1005 |
Nagoya Sales Office | 3F, YASUI building ,1-29-19 Sakae ,Naka-ku, Nagoya Zip:460-0008 TEL : +81-52-229-1003 FAX : +81-52-229-1006 |
Kansai Sales Office | DAIMARUYA SHIJO KARASUMA bldg. 3F, 646, Nijo-Hanjiki cho, Shimogyouku, Kyoto Zip : 600-8412 TEL : +81-75-352-1003 FAX : +81-75-352-1006 |
History
Apr. 1974 | Founded in Tamagawa, Ota city, Japan |
---|---|
May 1974 | Local sales activity in Latin America for CdS cell sales promotion |
Dec 1976 | Started to OEM manufacture photo coupler |
Jun 1981 | Patent application on photo reflector |
Aug 1983 | R & D established for product development and quality management |
Mar 1984 | Utility model application of reflective photo electronic detector |
Nov 1985 | Utility model application of photo electronic detector |
Jan 1988 | Started to develop and promote special wavelength LEDs for medical industry in USA |
Sep 1989 | Installed LED wavelength separator |
Dec 1992 | Started to develop and promote Photo Reflector and Photo Interrupter in house |
Mar 1994 | Started to promote “Q-Beam”(QDI) as LED light source for biotechnology |
Apr 1994 | Started to promote high power blue LED made by Nichia as distributor |
Nov 1997 | Promoted manufacturing by outsourcing in China |
Feb 1998 | Installed full automatic inspection and separator of emitter and detector at the size of 3 φ Concentrated on promotion of full color and white LED made by Nichia |
Apr 2000 | Kansai Branch was opened in Kyoto city. |
Jun 2001 | Construction of headquarters in Odawara, Kanagawa Installation of clean room facilities (for manufacturing emitting and receiving C.O.B. components) |
Feb 2003 | Installed full automatic die bonder and wire bonder |
Jun 2003 | Installed X-ray fluorescence test equipment for corresponding to the ROHS regulation. |
Feb 2004 | Installed laser marking printer |
Oct 2004 | Installed 3 CAD “Solidworkds” |
Nov 2004 | Installed 3D processing machine |
Dec 2006 | Installed X-ray analyzer and increase the production of dust-proof Interrupter and Photo Interrupter-separate type |
Mar 2007 | Hong Kong Nikka-Shinkoh Electronics Ltd. was established. |
May 2008 | Increased production of UV photo sensor KR1571 |
July 2009 | Installed SMT machine and reflow oven |
Oct 2009 | Installed Lens molding machine and sort molding machine |
Nov 2009 | Obtained ISO9001/2008 certification |
May 2010 | Installed the introduction of the resin sealing system. |
Sep 2010 | Nagoya Branch was opened in Nagoya city. |
Jun 2011 | Rebuilding of the Headquarter and the Engineering Center |
Jul 2012 | Started sales of motors made by FAULHABER as formal distributor in Japan |
Mar 2013 | Reached the foundation 40th anniversary |
Oct 2013 | Installed full auto dicing machine. |
Aug 2014 | Installed X-ray transmission inspection equipment. |
Feb 2015 | Installed Semiconductor device, analysis instrument. |
CSR
Environmental approach
Shinkoh Electronics Co., Ltd.
CEO Takuya Kinoshita
Approach 1 Environmental activity
Abolition of environmental load material(Cd).Geoenvironmental assessment activity
Roof afforestation.Product Environmental activity
Introduction of lead free solder, abolition of RoHS 6 materials, promotion of green procurement, environmental promotion to subcontract factory.Energy conservation activity
Promotion of LED illumination, Decrease of electronic power by restrain temperature control in the office.
Waste products activity
Paper material saving(recycling miss-copied paper, recovery and recycling packing material) recycling resin material.
*Notice Shinkoh do not purchase reproccessed materials.
Approach 2 Announcement of environmental policy and thoroughness
In order for all staff to understand environmental conservation activity,
Shinkoh posted this principle in the office and deal out “Ecology card” to all staff.